
JCB 427 loading shovel hire
Short and long term hire, delivered nationwide
- Fully pressurised cab on some machines
- 4 wheel drive, FOPS cab
- Standard, solid or foam-filled tyres
Hire desk open Mon–Fri 07:30–17:00
About this machine
The JCB 427 HT and ZX loading shovels come with a hydraulic quick hitch for high-tip, side-tip and grapple buckets, plus forks and bowsers.
Some machines have a fully pressurised cab, protecting against dust and harmful products. Standard XHA tyres, or solid or foam-filled tyres for waste work.
The JCB 427 replaced the 426 in JCB's range.
Specification
| Drive | 4 wheel drive |
|---|---|
| Cab | FOPS |
| Rams | Widely spaced, for visibility and high bucket torque |
Full specification16 more figures from the manufacturer
| Engine | Cummins B Series, 6.7 litres, 6 cylinders, turbocharged, 123 kW (165 hp) at 1,800 rpm, EU Stage V |
|---|---|
| Maximum torque | 746 Nm at 1,300 rpm |
| Total weight | 13,991 kg (with 1.9 m³ bucket and 20.5R25 XHA2 tyres) |
| Tipping load, full turn | 9,478 kg (1.9 m³ bucket) |
| Bucket capacity | 1.9 m³ (the bucket the weights are quoted with); 1.8 to 2.7 m³ listed |
| Breakout force | 138 kN (1.9 m³ bucket) |
| Transmission | ZF 5WG160, 5 speed powershift |
| Travel speed | Up to 40 kph (limited) |
| Hydraulic pumps | Two variable pumps: 126 l/min at up to 250 bar and 126 l/min at up to 160 bar |
| Overall length | 7,070 mm |
| Height over cab roof | 3,360 mm |
| Wheelbase | 3,050 mm |
| Ground clearance | 472 mm (minimum) |
| Turning radius | 5,902 mm over shovel; 2,892 mm inside |
| Fuel tank | 290 litres |
| Tyres | 20.5R25 Michelin XHA2 (L3) |
Manufacturer's published figures for the JCB 427 HT (Stage V). Ask the hire desk for the exact machine on your hire.
More about hiring
Short and long term hire, fully maintained and delivered nationwide.
Hire desk open Mon–Fri 07:30–17:00


